In alternativa, puoi contattarci così:
Questo pratico glossario viene periodicamente aggiornato e contiene la terminologia e le abbreviazioni relative ai prodotti per l’alimentazione elettrica. Seleziona una lettera per iniziare.
| A | Da 'A' a 'AWG' |
|---|---|
| B | Da 'Back Electromotive Force (Back EMF)' a 'Bus Converter ' |
| C | Da 'C' a 'Curve B (or Class B)' |
| D | Da 'dB' a 'Dynamic Load' |
| E | Da 'Earth' a 'External Fusing' |
| F | Da 'F' a 'Fusible Link' |
| G | Da 'Galvanic' a 'Grounded' |
| H | Da 'H' a 'Hz' |
| I | Da 'I ' a 'Isolation Voltage' |
| J | Da 'J ' a 'Junction Field Effect Transistor (JFET)' |
| K | Da 'K' a 'kWh' |
| L | Da 'L ' a 'LVD' |
| M | Da 'Magnetic Amplifier (Mag Amp)' a 'Multi-Resonant Topology (MRT)' |
| N | Da 'Nano ' a 'NTC' |
|---|---|
| O | Da 'OCV' a 'OVP' |
| P | Da 'P' a 'PWM ' |
| Q | Da 'Quarter Brick ' a 'Quarter Brick ' |
| R | Da 'R' a 'RS485' |
| S | Da 'S' a 'System International d’Unites (SI)' |
| T | Da 't' a 'TUV ' |
| U | Da 'U' a 'USB' |
| V | Da 'V' a 'Vss' |
| W | Da 'W' a 'Working Voltage' |
| X-Z | Da 'X' a 'Zetta ' |
| # | Da '°C ' a '°F ' |
A rigorous test which is designed to apply controlled strenuous test conditions to an assembled power supply, ensuring that any defects present are identified and resolved before delivery to the customer. Typically, the power cycle will operate the power supply at elevated temperature into a full load, simulating worst case conditions. The power is then turned on and off repeatedly at both high and low line input levels. It has been shown that this type of test is much more effective at discovering latent defects than the traditional burn-in procedure. See also Burn In.